Description
P R O D U C T | C O D E |
M E C H A N I C A L | |
Engine, 1.6L Turbo 4-cylinder | √ |
Electric motors (Hybrid 300-e mounted: 1 front & 1 rear) | – |
Auto Transmission, 6 speed with sports mode & paddle shifts | √ |
Auto Transmission, 8 speed with sports mode & paddle shifts, AWD | – |
Brakes, 4-wheel Antilock Brake System | √ |
ESC, stability traction control system | √ |
Front Suspension, Independent wheels, Pseudo-Mac Pherson axle | √ |
Rear Suspension, Semi-independent wheels, twist beam axle | √ |
Electronic Parking brake | √ |
Brakes, 4-wheel Antilock Brake System | √ |
Spare tire, Full size spare alloy wheel | √ |
17″ Tire size, 215/65 R17 | – |
18″ Tire size, 225/55 R18 | √ |
Light system, LED Daytime running lamps (DRL) | √ |
Fog lamps, Rear | √ |
Rear lamp, LED (Lion claw design) combination type | √ |
Front Fascia, Vertical Chrome Grille | – |
Front Fascia, Horizontal Chrome Grille with lion fang design | √ |
Front Fascia, Painted “Lion Grey” | √ |
Headlamps, Eco-LED, with DRL integrated indicators | – |
Headlamps, Full LED technology, with DRL integrated indicators | √ |
Rear window, heated + tinted rear side windows | √ |
Door handles, Body colored, front passive entry | √ |
OSRVM, Perla Nera Black Shell | √ |
OSRVM, Electric & heated Door Mirrors with LED indicators & Courtesy light | – |
OSRVM, Electric & heated Door Mirrors with LED indicators & Lion Spotlight | √ |
Roof arch lining, Satin Chrome | √ |
Door side protection, Stainless steel | √ |
Body side lining, Satin Chrome | √ |
Roof rails, Alloy | √ |
Panoramic sunroof, with electric blinder & blue side lightings (Removal of the mechanism covers) |
√ |
Roof, Nera Black diamond | √ |
Front bumper side scoops, grained black | – |
Front bumper side scoops, Shiny black | √ |
Rear bumper, Dual chrome exhaust tips | √ |
Trim Emblem, side & rear for GT & only rear for PHEV | √ |
Black Pearl pack: – Radiator grille, front and rear Lion, “3008” on soft nose and “Peugeot” lettering on tailgate Dark Chrome – Tungstène Grey skid plate – Satin black roof arch trim and satin black roof bars – Rubber window finishers and grained plastic door protectors – Glossy black rear bumper strip |
O |
Steering Wheel, Plain Leather | – |
Steering Wheel, Full Grain Leather | √ |
Steering Wheel Control, phone + audio + cruise control | √ |
Steering adjustment, manual tilt & telescopic | √ |
Shift knob, satin steel with manual mode (using paddle shifts) | √ |
Glovebox, flocked + ventilated | √ |
Central locking, with child safety locking switch | √ |
Inside Standard Rear View Mirror, Electro-chromatic, auto-dimming | – |
Inside Frameless Rear View Mirror, Electro-chromatic, auto-dimming | √ |
Digital cluster lighting, Blue | √ |
Interior ambient lighting, Blue | √ |
Door trim type, Carbon-like trim on dashboard & door panels | – |
Door trim type, Fabric-like trim on dashboard & door panels | – |
Door trim type, Alcantara trim on dashboard & door panels | √ |
Door trim type, Wood trim on dashboard & door panels (only STD if leather seats!) |
√ |
Door sills, Stainless steel | √ |
Driver & passenger seats, wrap around, sports inspired bucket seats | √ |
Driver seat function, manual, 6-way, slide, recline, lift | – |
Driver seat function, power, 8-way, slide, recline, lift, lumbar + 2 memory function | – |
Driver seat function, power, 8-way, slide, recline, lift, lumbar + 2 memory function | √ |
Rear seat folding, 60:40, with trunk flat switch (trunk flat switch compromised on Active & Allure grades – availability to be confirmed!!) |
√ |
Head restrains, front (2) & rear (3), adjustable up/down | √ |
Cup holders, 2, front & 2 rear | √ |
Rear arm rest, with opening (ski-flap) | √ |
Cargo hooks, 4 | √ |
Foot pedals, stainless steel | √ |
Floor mats | √ |
Floor mats, (Mistral) (B0PQRFX) | – |
Ashtray, front detachable | A |
C O N V E N I E N C E & T E C H | |
Keyless Entry – Push Start, Passive Entry & Push Start System | √ |
Visibility Pack, Automatic headlamps + follow-me home + wipers + dimming ISRVM | √ |
iCockpit, 12.3″ Digital instrument cluster | √ |
A/C, Automatic, Dual zone with sensitive controls | √ |
A/C vents, Front & Rear | √ |
Cruise Control, with speed limiter | – |
Adaptive Cruise Control, with speed limiter | √ |
Auto-light system, Auto headlamps with follow-me home | √ |
Sun visors, with vanity mirror | √ |
Parking Assist System, Front (4) & rear (4) parking sensors with 180° rear view camera |
– |
Parking Assist System, Front (4) & rear (4) parking sensors with 360° round view moniter, Park Assist (Parallel & Row) |
√ |
Infotainment system, 8″ Capacitive touchscreen, radio DAB, mp3, Apple CarPlay/ Android Auto |
– |
Infotainment system, 10″ HD Capacitive touchscreen, radio DAB, mp3, wifi, Apple CarPlay/ Android Auto, navigation |
√ |
AHi-Fi 6 speakers audio system | – |
FOCAL Premium HiFi, 10 speakers + 12 channel digital amplifier | √ |
Multipoint Massage, Driver & Passenger + heated function | √ |
Wireless phone charging, + USBconnectivity rear | – |
Hands Free Tailgate, power boot opening with foot sensor | √ |
S A F E T Y | |
SRS Airbags, 6, Front & Side 1st row + Curtain 1st & 2nd row | √ |
Reminder, Seat belt & non-auto headlights | √ |
Seat belt, Front 3 point with pre-tensioners, load limiters, height adjustment | √ |
Seat belt, Rear 3 point with pre-tensioners, load limiters | √ |
ISOFIX, 3, front & rear sides | √ |
Child proof safety, door lock system & electric rear windows | √ |
Anti theft device & vehicle immobilizer | √ |
High mounting stop lamp, LED | √ |
Electronic parking brake, with hill assist | √ |
Hard braking auto hazard lights | √ |
Tyre Pressure Monitoring System, TPMS | √ |
Driver Attention Alert, Level 1, high drive time exceeds 2h (65km/h) | – |
Driver Attention Alert, Level 3, Monitors driving attitude between lanes | √ |
Safety Plus Pack, Active Lane Keep Assist (LKA) | √ |
Safety Plus Pack, Blind Spot Detection (BSD) | √ |
Safety Plus Pack, High Beam Assist (HBA) | √ |
Safety Plus Pack, Extended Traffic Sign Recognition (ETSR) | √ |
Drive Assist Plus Pack, Active Emergency Safety Braking (AESB) | √ |
Drive Assist Plus Pack, Forward Collision Warning (FCW) | √ |
First aid | A |
C O L O U R & T R I M | |
E X T E R I O R | |
Celebes Blue (Metallic) | √ |
I N T E R I O R | |
Red Nappa Leather with Aikinite stitching | O |
W H E E L | |
18″ Alloy “LOS ANGELES”, diamond cut, Continental CCLX2 +18″Alloy rim spare wheel |
O |
M E C H A N I C A L | |
Engine | 1.6L Turbo |
Displacement (cc) | 1,598 |
Bore (mm) | 77 |
Stroke (mm) | 85 |
Power (hp) | 165 hp @ 6,000 rpm (121.4 kW) |
Torque (Nm) | 240 Nm @ 1,400 rpm |
Auto Transmission | 6-speed |
Suspension, front | Independent – Pseudo-Mac Pherson axle |
Suspension, rear | Semi-independent – Twist beam axle |
Brakes, front | Vented disc |
Brakes, rear | Disc rotor |
Brakes, parking | Electronic switch |
Minimum turning radius (m) | 10.67 |
P E R F O R M A N C E F I G U R E S | |
Acceleration 0-100 km/h | 8.9 s |
Maximum speed (km/h) | 201 km/h |
Fuel consumption Urban (km/l) NEDC | 10.2 |
Fuel consumption Combined (km/l) NEDC | 14.2 |
Fuel consumption Combined (km/l) CAFÉ | 15.1 |
Maximum CO₂ emissions (g/km) | 165 g/km |
Euro Classification | Euro 4 |
D I M E N S I O N S & C A P A C I T I E S D I M E N S I O N S All dimensions in mm unless otherwise stated |
|
Wheelbase | 2,675 |
Overall length | 4,447 |
Body width | 1,841 / 2,098 |
Overall height | 1,624 (2,060) |
Front track width | 1,593 |
Rear track width | 1,601 |
Minimum ground clearance | 219 |
C A P A C I T I E S | |
Cargo volume (L) ( rear seats up – rear seats down) | 591 L – 1,670 L |
Total passenger storage volume (L) | 32 L |
Fuel tank capacity (L) | 53 L |
Seating capacity (front/rear) | 5 (2/3) |
W E I G H T S | |
Kerb Weight (kg) | 1,390 |
Gross Weight (kg) | 1,950 |
Towing Capacity (kg) | ~ 600 – 1,400 |