Description
|
Song PLUS New Energy 2025 EV 605km flagship model | |
| MRSP | 175800 | |
| TECHNICAL PARAMETERS | ||
| Vehicle energy types | Pure electric | |
| Car Manufacturers | BYD | |
| Launch time | 2024.08 | |
| CLTC Electric Range (km) | 605 | |
| Maximum power(kW) | 160 | |
| Maximum torque(N.m) | 330 | |
| Modification (PS) | 218 | |
| Length/ Width/ Height (mm) | 4785*1890*1660 | |
| Body Structure | Four-door, five-seater sedan | |
| Maximum speed(km/h) | 175 | |
| Official 0-100km/h acceleration(s) | – | |
| Energy equivalent fuel consumption (L/100km) |
1.59 | |
| BODYWORK | ||
| Wheelbase(mm) | 2765 | |
| Front track width (mm) | 1630 | |
| Rear track width (mm) | 1630 | |
| Approach angle | 19 | |
| Departure angle | 22 | |
| Body structure | SUV | |
| Fuel Tank (L) | – | |
| Drag coefficient(Cd) | – | |
| Service weight (kg) | 2050 | |
| Maximum laden mass(kg) | 2425 | |
| Motor type | ||
| Front motor brand | BYD | |
| Front motor type | TZ200XYM | |
| Motor type | Permanent magnet/synchronous | |
| Total motor power (kW) | 160 | |
| Total motor horsepower (Ps) | 218 | |
| Total motor torque (N·m) | 330 | |
| Maximum power of front motor (kW) | 160 | |
| Maximum torque of front motor (N·m) | 330 | |
| Motor layout | Single motor | |
| Battery type | preposition | |
| Cell brand | Lithium iron phosphate battery | |
| Battery pack warranty | Verdi | |
| Battery specific technology | Blade battery | |
| Battery energy (kWh) | 87.04 | |
| Battery cooling system | Liquid cooling | |
| Fast charge function | support | |
| Fast charge power (kW) | 140 | |
| Battery fast charge time (hours) | 0.46 | |
| Battery fast charge range (%) | 30-80 | |
| Position of the slow charge port | Car right rear | |
| Position of the fast charge interface | Car left rear | |
| External AC discharge power (kW) | 3.3 | |
| TRANSMISSION | ||
| Number of gears | 1 | |
| Type of Transmission | Fixed tooth ratio gearbox | |
| CHASSIS-STEERING SYSTEMS | ||
| Driving mode | front-wheel-drive | |
| Front suspension | Macpherson independent suspension | |
| Rear suspension | Multi-link independent suspension | |
| Power type | Electric power assist | |
| Body structure | self-supporting | |
| WHEEL BRAKE | ||
| Front brake | Ventilated Disc Type | |
| Rear brake | Disc type | |
| Parking Brake Type | Electronic Parking | |
| Specs of Front Wheels | 235/50 R19 | |
| Specs of Rear Wheels | 235/50 R19 | |
| Spare tire specifications | Tire repair tool | |
| Passive Safety Equipment | ||
| Driver /passenger seat airbag | D●/P● | |
| Front/Rear side airbag | F●/R- | |
| Front intermediate air bag | ● | |
| Passive pedestrian protection | ● | |
| ISOFIX Child seat interface | ● | |
| ABS | ● | |
| Brake force distribution (EBD/CBC etc.) | ● | |
| Brake assist (EBA/BAS/BA, etc.) | ● | |
| Traction control (ASR/TCS/TRC, etc.) | ● | |
| Body stability control (ESP/ESC/DSC, etc.) | ● | |
| Active Safety Equipment | ||
| Lane departure warning system(LDWS) | ● | |
| Active braking/active safety system | ● | |
| Fatigue driving tips | – | |
| Front collision warning | ● | |
| Low speed driving warning | ● | |
| Road rescue call | ● | |
| Slow speed warning | ● | |
| Built-in tachograph | ● | |
| Anti-rollover system | ● | |
| Driving control | ||
| Driving modes | ●movement ●economy ●Standard/Comfort ●snowfield |
|
| Energy recovery system | ● | |
| Auto Hold | ● | |
| Uphill assist | ● | |
| Driving hardware | ||
| Front/rear parking radar | ● | |
| Drive Assist Image | 360 degree panoramic images | |
| Forward awareness camera | monocular | |
| Transparent chassis /540 degree image | ● | |
| Number of cameras | 5 | |
| Ultrasonic radar number | 6 | |
| Number of millimeter wave radars | 3 | |
| Driving functions | ||
| Cruise system | Full speed adaptive cruise | |
| Driver assistance system | DiPilot. Dipilot | |
| Auxiliary driving level | ●L2 | |
| Reverse car side warning system | ● | |
| Satellite navigation system | ● | |
| Navigation traffic information display | ● | |
| Parallel assistance | ● | |
| Lane keeping assistance system(LKAS) | ● | |
| Lane Centering Conservation(LCC) | ● | |
| Road traffic sign recognition | ● | |
| Automatic parking | – | |
| External anti-theft configuration | ||
| Aluminum alloy wheels | ● | |
| Electric trunk | ● | |
| Electric trunk location memory | ● | |
| Roof rack | ● | |
| Engine electronic anti-theft | – | |
| Center console lock | ● | |
| Key type | ●Remote key ●Bluetooth key ●NFC/RFID keys |
|
| Keyless start system | ● | |
| Remote startup function | Front row | |
| Battery preheating | ● | |
| External discharge | ● | |
| Keyless entry function | ● | |
| Lighting configuration | ||
| Low beams of light | Equipped with LED | |
| High beams of light | Equipped with LED | |
| LED daytime running lights | ● | |
| Adaptive high and low beam | ● | |
| Automatic headlamp | ● | |
| Front fog lamp | LED | |
| Headlights height adjustable | ● | |
| Headlight delay off | ● | |
| Glass/Rear-view mirror | ||
| Skylight type | Panoramic skylight can be opened | |
| Front and rear power windows | F●/R● | |
| One-touch down function | Whole vehicle | |
| Outside Rear-view Mirror | ●’Electric regulation ●Electric folding ●Rearview mirror heating up ●The lock car folds automatically |
|
| Multimedia configuration | ||
| Central control color LCD touch screen | Touch LCD screen | |
| Central control sreen size | 15.6 | |
| Bluetooth/Car phone | ● | |
| Rotating large screen | ● | |
| Speech recognition control system | Multimedia system Navigation telephone air conditioner skylight |
|
| On-board intelligent system | Hey, Dee | |
| Voice-free wake-up words | ● | |
| Voice region wake recognition | two-region | |
| Continuous speech recognition | ● | |
| Visible to say | ● | |
| Facial recognition | – | |
| Voiceprint recognition | ● | |
| App store | ● | |
| Vehicle intelligent system | DiLink | |
| Engine System Memory (GB) | 12 | |
| Vehicle System Storage (GB) | 256 | |
| Intelligent configuration | ||
| Internet of Vehicles | ● | |
| Network | 5G | |
| OTA upgrade | ● | |
| Mobile APP remote function | ●Door control ●Window control ●Vehicle starting ●Charge management ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle location/car finding ●Car owner services (find charging stations, gas stations, parking lots, etc.) |
|
| Steering wheel/interior rearview mirror | ||
| Steering wheel material | cortex | |
| Steering wheel adjustment | Manual up and down + front and rear adjustment | |
| Shifting mode | Electronic handle shift | |
| Multi function steering wheel | ● | |
| Steering wheel heating | ● | |
| Steering wheel memory | – | |
| Trip computer display screen | Multiple color | |
| Full LCD instrument panel | ● | |
| LCD meter size | 12.3 | |
| AR-HUD Enhanced reality head up display | – | |
| Interior rearview mirror function | Automatic anti-glare | |
| In-Vehicle Charging | ||
| Media/charging port | ●USB interface ●Type C |
|
| USB/Type-C qty | Two in the front/two in the back | |
| Mobile wireless charging function | Front row | |
| Seat configuration | ||
| Seat material | Imitation leather | |
| Main seat adjustment mode | ●Anteroposterior adjustment Backrest adjustment High and low adjustment (4-way) |
|
| Auxiliary seat adjustment mode | Anteroposterior adjustment Backrest adjustment |
|
| Driver/passenger seat electric adjustment | F●/R● | |
| Front seat function | ●’heat ● ventilate | |
| Power seat memory function | – | |
| Second row seat adjustment | Backrest adjustment | |
| Rear seat tilting mode | Scale down | |
| Front/rear center armrest | F●/R● | |
| Rear cup holder | ● | |
| Audio/interior lighting | ||
| Speaker brand name | – | |
| Number of speakers | 9 | |
| Touch reading light | ● | |
| Interior ambient light | 31 | |
| Air Conditioner | ||
| Air conditioning temperature control mode | Automatic air conditioning | |
| Rear independent air conditioner | ● | |
| Rear seat air outlet | – | |
| Temperature zone control | ● | |
| Interior fragrance device | ● | |
| In-vehicle PM2.5 filter | ● | |
| Air quality monitoring | ● |


























